Property Attributes
- MLS#205887
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityFouke
- AreaA05 E of Texarkana Ark.
- Zip71837
- StyleFarm House,Ranch
- Year Built2020
- Taxes$ 2450
- Price$ 799,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2423
- Lot Size60.11 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
HOMESTEADER DREAM...........Discover the possibilities with this turnkey 60-acre property, perfectly designed for homesteading, multi-generational living or your dream country lifestyle. This property offer room to grow, room to build and provide a secure environment by sustainable living. Also it offers a rare blend of privacy, functionality and rural charm but still within 20 minutes of the heart of Texarkana. A gated entrance sets the tone as you arrive, while electricity and water are conveniently available throughout the areas needed for daily living and agricultural use. The grounds feature an established orchard, animal paddocks, growing houses, an insulated barn and shop with a half bath providing practical spaces for projects, storage, livestock and seasonal growing. A generac generator adds peace of mind, while the kitchen garden w/raised beds makes it easy to cultivate fresh produce close to home. Whether you envision welcoming extended family, tending animals, growing your own food, or simply enjoying wide-open space, the property deserves a personal look. Schedule your private viewing today and explore the possibilities of this exceptional homestead. Watch Virtual Exterior Tour!!
| Price History | |
|---|---|
| 8/24/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Gas - Summit Utilities,Internet Available,Underground Utilities |
| Possession | Other,See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Exhaust Fan,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Farm House,Ranch |
| Pool Features | None |
| Security Features | Security Gate,Security System |
| Construction Materials | Concrete,Stone,Other |
| Year Built | 2020 |
| Electric | Electric - REA |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00529305 00694300 |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Ridge Vent |
| Subdivision Name | * |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Greenhouse,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | CANNOT GOOGLE PROPERTY. From Texarkana take I-49 past Cowboy Church and take Exit #24 (MC 10 - Ferguson) make left at stop sign back over I-49 to stop sign (Hwy 71 South) make right. Go 1.3 miles,m |
| City | Fouke |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Genoa |
| MLS Area | A05 E of Texarkana Ark. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2618391.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2450 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1zPFOKiDG8C483Vh3zzRv8KMlmswnGvx8/view |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Genoa |
| Elementary School District | Genoa |
| Tax Lot | Long |
| Legal Description | Long legal see attached,see survey |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls,Wet Bar,Ceiling Fan(s),Smart Thermostat |
|---|---|
| Flooring | Stained Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shutters,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 4 |
| Kitchen Description | Granite Counters,Kitchen Island,Pantry,Quartz Counters |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Parking Pad,RV Access/Parking |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 60.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2423 |
| OwnerPhone | 903-278-3845 |
| Lot Size Acres | 60.11 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested