Property Attributes
- MLS#206093
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityFouke
- AreaA10 Fouke
- Neighborhood0 0 0 To Be Determined
- Zip71837
- StyleBarndominium
- Year Built2026
- Taxes$ 36
- Price$ 459,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6060
- Lot Size19.54 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | None |
| Architectural Style | Barndominium |
| Pool Features | None |
| Construction Materials | Metal Siding,Other |
| Year Built | 2026 |
| Electric | Electric - SW Arkansas |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00689110 |
| Waterfront Features | Pond |
| County | Miller |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 0 0 0 To Be Determined |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 71 South then left on MC 22. 3/4 miles then left on Private Road 1064 go 3/8 miles turn left at red directional sign. (property starts here) stay on road it curves slightly to the right to proper |
| City | Fouke |
| Senior Community Y/N | No |
| High School District | Fouke |
| MLS Area | A10 Fouke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 851162.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 36 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fouke |
| Elementary School District | Fouke |
| Tax Lot | N/A |
| Legal Description | 04-17S-27W PT NE SW S-T-R 04-17S-27W |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Concrete |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Other |
| Lot Features | Pond on Lot |
| Water Source | Well |
| Lot Size Area | 19.54 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 6060 |
| Lot Size Acres | 19.54 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested