Property Attributes
- MLS#20256565
- TypeSingle Family
- Listing Status Active
- CountyGREGG
- CityLongview
- AreaLgv Isd 112
- NeighborhoodTX
- Zip75601
- StyleColonial
- Year Built1983
- Taxes$ 12931
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6281
- Lot Size0.73 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Welcome to 1305 Mockingbird Lane, a stunning 5-bedroom, 4.5-bathroom luxury home in Longview's prestigious Huntington Park neighborhood. This expansive 6,281 sq. ft. residence offers elegant living with modern amenities. A private heated in-ground pool, a spacious three-car garage with a 12 x 18 heated and cooled workshop. A beautifully landscaped multi level 0.72-acre lot complete with a Rock raised garden area. Inside, you'll find a gourmet kitchen with top-of-the-line appliances, multiple cozy fireplaces, a cozy theater room, one giant game room upstairs and exquisite finishes throughout. Generac whole home natural gas backup generator system. Perfect for those seeking luxury and comfort in a prime location, this home is a rare find. Schedule your private tour today and experience all this exceptional property has to offer!
| Price History | |
|---|---|
| 9/25/2025 | Listed $1,200,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | Gas Logs,Den,Living Room,Two Woodburning |
| Garage | Door with Opener,Side Entry,Workshop Area |
| Flood Zone | No |
| Construction | Brick |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | Shower Only,Shower and Tub,Shower/Tub,Shower and Jacuzzi Tub,Dressing Area,Separate Dressing Area,Separate Lavatories,Walk-in Closet,Ceramic Tile,Carpet,Other/See Remarks,Granite Counter Tops |
| Year Built | 1983 |
| Water Heater | Gas,More Than One |
| Style | Colonial |
| Stories Count | 2 Stories |
| County | Gregg |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | Huntington Park |
| Parcel Number | 48367 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | Survey Plat |
| Warranty | 1 Year Warranty Available,See Seller's Disclosure |
| Primary City | Longview |
| Directions | Driving east on 80 from Bill Owens parkway,turn left onto spur 63,drive 1.3 miles and turn left into Huntington Park and on to Mockingbird. It is the second house on your right after Huntington St. |
| City | Longview |
| School District | LISD |
| Energy Efficient | Ceiling Fans,Power Attic Vent,Ridge Vent,Thermopane Windows,Timed Thermostat |
| WILL SELL | Cash,Conventional,FHA,Must Qualify,VA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | Yes |
| Postal Code | 75601 |
| Age Range | 41-50 |
| Public Remarks | Welcome to 1305 Mockingbird Lane,a stunning 5-bedroom,4.5-bathroom luxury home in Longview's prestigious Huntington Park neighborhood. This expansive 6,281 sq. ft. residence offers elegant living wit |
Interior Features
| Interior Amenities | With Curtains-All,Wood Shutters,Carpeting,Tile Flooring,Hardwood Floors,High Ceilings,Bookcases,Paneling,Central Vacuum,Ceiling Fan,Attic Stairs,Blinds,Satellite Dish,Whirlpool Type Tub,Smoke Detecto |
|---|---|
| Dining Room | Kitchen/Eating Combo,Separate Formal Dining |
| Beds | 5 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Self-Cleaning Oven,Oven-Electric,Cooktop-Gas,Microwave,Dishwasher,Disposal,Vent Fan,Refrigerator,Ice Maker,Pantry,Granite Counter Tops |
| SqFt Source | Appraisal |
| Utility/Laundry | Closet,Dryer/Gas,Inside Room,Washer Connection |
Exterior Features
| Exterior Amenities | Patio Open,Patio Covered,Auto Sprinkler,Workshop,Porch,Sprinkler System,Gutter(s) |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | Yes |
| Garage Capacity | 3 |
| Lot Dimensions | 180X176 |
| Fencing | Brick Fence,Wood Fence |
| Pool | Chlorine,Gunite Pool,Heated Pool,In Ground Pool |
| Lot Size | 0.5-1 |
| Water/Sewer | Public Sewer,Public Water |
| Existing Structures | None |
| Road Type | Curbs/Gutters |
| Lot | Landscaped |
| Number of Acres | .73 |
| Parking Type | Attached,Circle Drive,Rear/Side Entry |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested